| Requirement | Recommended Credential |
|---|---|
| Modern Enterprise Access Modern credential technology for new or security-focused deployments | HID Seos |
| Existing iCLASS SE Environment SIO-enabled credentials for established iCLASS SE reader environments | HID iCLASS SE |
| Existing iCLASS Environment Credential continuity for organisations already using iCLASS infrastructure | HID iCLASS |
| Legacy Proximity Environment Continued support for installed 125 kHz HID Prox readers | HID Proximity |
| Legacy Proximity Migration Gradual transition from 125 kHz Prox to modern high-frequency credentials without immediate reader replacement | HID Seos + Prox |
| Mixed Prox and iCLASS Migration Support for environments using both legacy Prox and iCLASS reader technologies | HID Seos + iCLASS + Prox |
| Mobile Access Smartphone-based access using Seos-powered Mobile IDs with compatible HID mobile-ready readers | HID Mobile Access |
Choose the HID credential technology that fits each reader environment, user group, and security requirement, from established Proximity and iCLASS systems to Seos and supported mobile access.
Apply HID Seos where modern credential protection is required. Its architecture combines modern cryptography, mutual authentication, secure messaging, and SIO-based identity protection.
Manage supported HID credentials as part of each user’s access profile in Access360, with assigned permissions across doors, zones, schedules, and facilities.
Use supported Seos and iCLASS SE configurations across physical access and other approved identity applications, reducing the need for separate credentials where the system design supports it.
Retain compatible Proximity, iCLASS, and iCLASS SE infrastructure where it remains operational, while introducing newer credential technology according to the deployment roadmap.
Support different users with cards, clamshell credentials, key fobs, adhesive tags, multi-technology cards, and supported mobile IDs.
Move towards newer HID credential technologies in phases. Multi-technology credentials help established and newer reader technologies coexist during the transition.
Extend compatible Seos environments to HID Mobile Access and introduce smartphone credentials alongside physical cards as user and deployment requirements evolve.
| Credential Family | Frequency | Credential Architecture | Security Approach | Deployment Context |
|---|---|---|---|---|
| HID Seos | 13.56 MHz | SIO-enabled modern credential architecture | Modern cryptography, mutual authentication, secure messaging, and identity-data protection | Modern enterprise access, security-focused deployments, and Seos-powered HID Mobile Access |
| HID iCLASS SE | 13.56 MHz | SIO-enabled iCLASS credential architecture | SIO protection with mutual authentication, encrypted data transfer, and diversified keys | Existing iCLASS SE/SIO environments and phased credential migration |
| HID iCLASS | 13.56 MHz | Read/write contactless smart-card technology | Mutual authentication, encrypted data transfer, and 64-bit diversified keys | Established iCLASS installations requiring continued credential compatibility |
| HID Proximity | 125 kHz | Low-frequency proximity credential technology | Legacy proximity credential architecture | Existing HID Prox reader environments and legacy access-control installations |
Planning a HID credential deployment across one or more facilities?
Fill out the form below to download the file
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Fill out the form below to download the brochure
Error: Contact form not found.