
Supports one 2-door controller, two 1-door controllers, or two interface controllers, with integrated power supply for compact access installations.

Supports one 2-door controller, two 1-door controllers, or two interface controllers, with battery backup for dependable access operations.

Supports two 2-door controllers, four 1-door controllers, or four interface controllers, with organised space for power supply, batteries, and cabling.

Supports four 2-door controllers, eight 1-door controllers, or eight interface controllers, with power supply, batteries, and cabling suitable for larger deployments.

IDCUBE Access Box is designed to simplify access control deployments while ensuring maximum reliability, safety, and scalability. Built to support modern security infrastructure, it combines robust engineering with intelligent features to meet the demands of commercial, industrial, and high-security environments. From seamless controller integration to compliance with global standards, IDCUBE Access Box delivers a future-ready enclosure solution that enhances operational efficiency and long-term performance.
| Access Box specifications | E1 | E2 | E4 | |
|---|---|---|---|---|
| Model number | E1MSP3000-v3 | E1MSC3000-v3 | E2MSC6000-v3 | E4MSC16000-v3 |
| Dimensions (H x W x D) mm | 300 x 380 x 90 | 435 x 320 x 140 | 435 x 630 x 140 | |
| Controller support - HID Aero form factor | 1 | 1 | 2 | 4 |
| Controller support - Mercury LP1502 form factor | 1 | 1 | 2 | 4 |
| Controller support - Mercury LP1501 form factor | 2 | 2 | 4 | 8 |
| Reader support (300 mA each @12V) | 4 | 4 | 8 | 16 |
| EM lock support (600 mA) | 2 | 2 | 4 | 8 |
| Fan cutout | 4 sets of vents on side faces, compatible with standard 40 x 40 x 10 fan | |||
| Knockout | Single knockouts of 3/4 inch - 6 nos. and 1 inch - 8 nos. | Double knockouts of 3/4 inch & 1 inch - 11 nos. | Double knockouts of 3/4 inch & 1 inch - 17 nos. | |
| Hinges | Split hinges (stainless steel) | |||
| Cam lock | Universal key lock x 1 | |||
| Tamper switch | NA | NC type | ||
| Input voltage/frequency | 85 - 264VAC; 47 - 63Hz | 90 - 264VAC; 47 - 63Hz | 90 - 132VAC / 180 - 264VAC, switch selectable; 47 - 63Hz | |
| Output voltage | 12VDC | 13.8VDC | ||
| Output load current | Max current load @12VDC = 3A | Max current load @12VDC = 3.2A (2.8A @13.8V) | Max current load @12VDC = 3.2A (2.8A @13.8V) x 2 | Max current load @12VDC = 18.9A (16.4A @13.8V) |
| Built-in charger (UPS mode) | NA | 1.5A charging | 3.0A (1.5A x 2) charging | 1A charging |
| Fire alarm integration/fire input | NA | NO/NC type (selectable via switch) | ||
| Battery bay | NA | Supports 1 x 12V/7Ah battery | Supports up to 2 x 12V/7Ah batteries | Supports up to 4 x 12V/7Ah batteries |
| External DC input for external field devices | NA | Up to 10A, 24VDC | ||
| Safety / Compliance | UL62368-1, EN/EN62368-1, EN/EN60335-1, EN/EN61558-1/-2-16, GB 4943.1, EAC TP TC 004, AS/NZS 60950.1 and related approvals | UL62368-1, EN/EN62368-1, EAC TP TC 004 approved | UL62368-1, EN/EN62368-1, AS/NZS62368.1, EAC TP TC 004 approved | |
| Working temperature (power supply) | -30°C to +70°C | -20°C to +70°C | -20°C to +60°C | |
| Working humidity (power supply) | 20 - 90% RH non-condensing | 20 - 95% RH non-condensing | ||
| Material | Mild steel | |||
| Sheet thickness (mm/AWG) | 0.8mm (20 AWG) | 1.4mm (17 AWG) | ||
| Color / Surface finish / Powder coating type | Black: Powder coated:, Structure: Coarse texture | |||
| Weight (without packaging) | 2.57 kg (5.66 lbs) | 2.70 kg (5.95 lbs) | 6.22 kg (13.72 lbs) | 10.50 kg (23.15 lbs) |
Share a few details about your workplace, and our team will help you explore the right enclosure box setup for your sites, workflows, and security needs.
The one-of-a-kind enclosures can support up to four boards (eight doors) of Mercury, Aero, and Vertx, and even eight boards of certain Mercury models without requiring additional peripherals.
The enclosure integrates with a fire alarm system in fail-safe scenarios, cutting off door power during fire events to comply with emergency regulations and eliminating the need for access control controllers to perform this critical function.
The enclosure door can be easily removed for installation and cabling, making implementation and maintenance easier.
The enclosure comes equipped with color-coded standoffs that make it easy to mount different boards. This simplifies the process of installation.
It is one of the most compact enclosures for typical two-door, four-door, or eight-door access control scenarios, easily fitting into smaller spaces.
The built-in battery charger with UPS function can charge up to four 12V-7Ah batteries, ensuring facility security during power outages.
The power circuitry is designed to be compatible with all AC mains voltage levels, making installation worry-free.
The power circuitry has undergone a full-load burn-in test for endurance and stability, ensuring high reliability.
The enclosure's power distribution board includes various LEDs that indicate the current status visually.
The power distribution board in the enclosure includes switches for both AC mains and battery power cut-off, making maintenance operations easier.
The enclosure supports the installation of up to four 40mm x 40mm coolant fans for reliable operation in high temperatures.
The enclosure includes multiple knockouts to support 3/4" and 1" set screw connectors for conduit integration.
The enclosure is secured with a universal key lock and a tamper switch to prevent unwanted access to the access control boards.
The power circuitry is highly durable and dependable, offering protection against accidental short circuits, overload, and overvoltage.
The battery charger ensures battery safety with protection against low charge and reversed polarity.
Fill out the form below to download the file
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Fill out the form below to download the brochure
Error: Contact form not found.