| Requirement | Recommended Credential |
|---|---|
| Modern Enterprise Access Modern credential technology for new or security-focused deployments | HID Seos |
| Existing iCLASS SE Environment SIO-enabled credentials for established iCLASS SE reader environments | HID iCLASS SE |
| Existing iCLASS Environment Credential continuity for organisations already using iCLASS infrastructure | HID iCLASS |
| Legacy Proximity Environment Continued support for installed 125 kHz HID Prox readers | HID Proximity |
| Legacy Proximity Migration Gradual transition from 125 kHz Prox to modern high-frequency credentials without immediate reader replacement | HID Seos + Prox |
| Mixed Prox and iCLASS Migration Support for environments using both legacy Prox and iCLASS reader technologies | HID Seos + iCLASS + Prox |
| Mobile Access Smartphone-based access using Seos-powered Mobile IDs with compatible HID mobile-ready readers | HID Mobile Access |
Match the credential to the installed reader environment, required security level, and user experience. HID supports established Proximity and iCLASS environments alongside iCLASS SE, Seos, migration credentials, and supported mobile access.
Use HID Seos for security-focused applications that require modern cryptography, mutual authentication, secure messaging, and SIO-based identity protection.
Keep supported HID credentials associated with the right users and access rights in Access360, simplifying administration across doors, areas, and locations.
Consolidate approved identity applications onto supported Seos and iCLASS SE credential configurations where the card and system architecture support it.
Continue using compatible Proximity, iCLASS, and iCLASS SE readers while planning a controlled move to newer credential technology.
Give users the credential format that fits their role, from cards and key fobs to adhesive tags, multi-technology credentials, and supported mobile IDs.
Phase reader and credential upgrades instead of replacing a compatible installed estate in one step. HID migration cards are designed to bridge Proximity, iCLASS, and Seos technologies during transition.
Add smartphone-based access to compatible Seos environments while continuing to support physical credentials, creating a practical route toward HID Mobile Access.
| Credential Family | Frequency | Credential Architecture | Security Approach | Deployment Context |
|---|---|---|---|---|
| HID Seos | 13.56 MHz | SIO-enabled modern credential architecture | Modern cryptography, mutual authentication, secure messaging, and identity-data protection | Modern enterprise access, security-focused deployments, and Seos-powered HID Mobile Access |
| HID iCLASS SE | 13.56 MHz | SIO-enabled iCLASS credential architecture | SIO protection with mutual authentication, encrypted data transfer, and diversified keys | Existing iCLASS SE/SIO environments and phased credential migration |
| HID iCLASS | 13.56 MHz | Read/write contactless smart-card technology | Mutual authentication, encrypted data transfer, and 64-bit diversified keys | Established iCLASS installations requiring continued credential compatibility |
| HID Proximity | 125 kHz | Low-frequency proximity credential technology | Legacy proximity credential architecture | Existing HID Prox reader environments and legacy access-control installations |
Fill out the form below to download the file
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Fill out the form below to download the brochure
Error: Contact form not found.