Credentials & Reader Interfaces
| Reader Interfaces | OSDP and Wiegand reader interfaces |
|---|---|
| Wiegand Interface | Up to 2 Wiegand readers across 2 reader ports; 6-conductor interface for reader power, data, LED, and buzzer control |
| OSDP Interface | Up to 4 OSDP readers across 2 reader ports; 4-conductor interface for reader power and RS-485 communication |
| Reader Architecture | Supports peripheral and intelligent reader architectures |
| Supported Credential Types | Physical, biometric, virtual, and PIN-based credentials |
| Credential Formats | Standard/custom credential formats up to 128 bits |
| Peripheral Keypad Support | 4-bit keypad protocol support with 4–15 digit PINs |
| Access Modes - Peripheral Readers | Credential-only, PIN-only, Credential or PIN, Credential + PIN |
| Credential Capacity | Up to 100,000 credentials |
Note: OpenHEX supports both peripheral reader architectures requiring controller-side authentication and intelligent reader architectures, where authentication is performed within the reader.
Reader & Door Topology
| Doors | 4 Doors |
|---|---|
| Door Control | Wiegand: 1 Door/2 Readers, 2 Doors/2 Readers OSDP: 1 Door/2 Readers, 2 Doors/4 Readers, 4 Doors/4 Readers |
Mechanical
| Dimensions | 8 in. (203.2 mm) W × 6 in. (152.4 mm) L × 1 in. (25mm) H |
|---|---|
| Weight | 9 oz. (257 g) nominal, board only |
Environmental
| Temperature | Storage Temperature: -30°C to +85°C. Operating Temperature: -10°C to +70°C. |
|---|---|
| Humidity | 5% to 95% RH, non-condensing |
General
| Event Log Capacity | Stores up to 100,000 events (FIFO/queue mechanism with ACK-driven processing) |
|---|---|
| Communication Security | MQTT-based communication with TLS 1.3 encryption and JSON payload with IoT broker scalable architecture |
| DIP Switch Based Modes | Normal Mode, Factory Reset Mode, Wi-Fi Reset Mode, Wi-Fi & Network Reset Mode, and Access Point Mode |
| LED-based System Indication | 5 RGB LED indicators (A: Wi-Fi/AP Status, B: RFU, C: IoT Connectivity, D: Memory Full, E: RFU) |
| Input Power | 12-16 VDC, 1 Amp max. (with Wi-Fi, without reader & USB) |
| Reader Power | 12 VDC, 600 mA per port max. and up to 2 readers per port (output only) |
| Type C USB Port Power | 5 VDC, 350 mA max. (output only) |
| Battery | Memory/Clock Backup: 3 V lithium battery, type BR/CR2032 |
| Host Communication | Ethernet: 10BASE-T / 100BASE-TX |
| Inputs | 12 inputs (8 dedicated and 4 general-purpose inputs) |
| Output Relays | 8 outputs (4 dedicated and 4 general-purpose outputs); Form C, NO 5A @ 30VDC resistive, NC 3A @ 30VDC resistive |
| Edge Compute Engine | ARM Cortex-A7 architecture with Linux OS, 512MB RAM, and 4GB eMMC flash storage |
Product Compliance & Warranty
| Product Compliance | FCC Part 15 Class A, CE compliant, RoHS 3 compliant |
|---|---|
| Warranty | The product is warranted for one year from the date of factory shipment against defects in materials and workmanship under normal use and proper maintenance. |




