| Requirement | Recommended Credential |
|---|---|
| Modern Enterprise Access Modern credential technology for new or security-focused deployments | HID Seos |
| Existing iCLASS SE Environment SIO-enabled credentials for established iCLASS SE reader environments | HID iCLASS SE |
| Existing iCLASS Environment Credential continuity for organisations already using iCLASS infrastructure | HID iCLASS |
| Legacy Proximity Environment Continued support for installed 125 kHz HID Prox readers | HID Proximity |
| Legacy Proximity Migration Gradual transition from 125 kHz Prox to modern high-frequency credentials without immediate reader replacement | HID Seos + Prox |
| Mixed Prox and iCLASS Migration Support for environments using both legacy Prox and iCLASS reader technologies | HID Seos + iCLASS + Prox |
| Mobile Access Smartphone-based access using Seos-powered Mobile IDs with compatible HID mobile-ready readers | HID Mobile Access |
Share a few details about your workplace, installed readers, user groups, and migration plans. Our team will help you identify the right HID credential mix for your access-control environment.
Choose HID credentials across Seos, iCLASS SE, iCLASS, Proximity, and supported mobile technologies to match different access environments and migration needs.
Use HID Seos credentials with modern cryptography, mutual authentication, secure messaging, and SIO-based identity protection for security-focused access applications.
Link supports HID credentials to user identities in Access360 and centrally manage authorised doors, zones, schedules, and access permissions.
Use supported Seos and iCLASS SE credentials for physical access alongside additional identity applications where the credential configuration permits.
Continue supporting established HID Proximity, iCLASS, and iCLASS SE reader environments while planning future credential upgrades.
Choose cards, clamshell credentials, key fobs, adhesive tags, and mobile IDs to suit different users and physical access requirements.
Move from legacy Proximity or iCLASS environments in phases using multi-technology credentials that support existing and newer reader technologies.
Extend compatible Seos-based environments toward HID mobile credentials, giving organisations a path from physical cards to smartphone-based access.
| Credential Family | Frequency | Credential Architecture | Security Approach | Deployment Context |
|---|---|---|---|---|
| HID Seos | 13.56 MHz | SIO-enabled modern credential architecture | Modern cryptography, mutual authentication, secure messaging, and identity-data protection | Modern enterprise access, security-focused deployments, and Seos-powered HID Mobile Access |
| HID iCLASS SE | 13.56 MHz | SIO-enabled iCLASS credential architecture | SIO protection with mutual authentication, encrypted data transfer, and diversified keys | Existing iCLASS SE/SIO environments and phased credential migration |
| HID iCLASS | 13.56 MHz | Read/write contactless smart-card technology | Mutual authentication, encrypted data transfer, and 64-bit diversified keys | Established iCLASS installations requiring continued credential compatibility |
| HID Proximity | 125 kHz | Low-frequency proximity credential technology | Legacy proximity credential architecture | Existing HID Prox reader environments and legacy access-control installations |
Need help selecting the right mobile credentials for your access environment?
Fill out the form below to download the file
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Fill out the form below to download the brochure
Error: Contact form not found.